| Log Number | Incident | Location | Time |
| 46-20-01962 | ALARM ACTIVATION | LEMON ST | 0211 |
| 46-20-01968 | ACCIDENT - NON REPORTABLE | MARKET ST | 0625 |
| 46-20-01971 | RETAIL THEFT | TOWN CENTER DR | 1318 |
| 46-20-01973 | POLICE INFO | N. WILLIAM ST | 1247 |
| 46-20-01974 | ABANDONED VEHICLE | ELIM ST | 1347 |
| 46-20-01975 | ACCIDENT - NON REPORTABLE | W MARKET ST | 1620 |
| 46-20-01983 | WARRANT SERVICE | CARLISLE AVE | 1421 |
| 46-20-01972 | POLICE INFO | HERMAN DR | 1334 |
| 46-20-01969 | WARRANT SERVICE | YORK CROSSING DR | 1007 |
| 46-20-01970 | VEHICLE CODE INVESTIGATION | YORK CROSSING DR | 1007 |
| 46-20-01967 | SUSPICIOUS ACTIVITY | ROOSEVELT AVE | 0141 |
| 46-20-01982 | ACCIDENT - NON REPORTABLE | W PHILADELPHIA ST | 2019 |
| 46-20-01976 | RFA - CHECK WELFARE | ROOSEVELT AVE | 2055 |
| 46-20-01977 | ORDINANCE VIOLATION | SUNSET LN | 2156 |
| 46-20-01978 | RFA - EMS/MEDICAL | FAIRWAY DR | 1819 |
| 46-20-01979 | DUI - ALCOHOL | W PHILADELPHIA ST | 2019 |
RFA = REQUIRED FOR ASSISTANCE