Log Number | Incident | Location | Time |
46-20-01955 | ERRATIC DRIVER REPORT | MANOR RD | 1106 |
46-20-01957 | DOMESTIC DISTURBANCE | TAXVILLE RD | 1432 |
46-20-01960 | ALARM ACTIVATION | RAINBOW CIR | 1509 |
46-20-01963 | POLICE INFO | OVERBROOK DR | 1915 |
46-20-01950 | DUI - ALCOHOL | N BAKER RD | 0215 |
46-20-01949 | PUBLIC DRUNKENNESS | HANOVER RD | 0035 |
46-20-01961 | RFA - EMS/MEDICAL | N WILLIAMS ST | 2203 |
46-20-01965 | POLICE INFO | RTE 30 EB | 1900 |
46-20-01954 | RFA - EMS/MEDICAL | ROOSEVELT AVE | 1013 |
46-20-01956 | RFA - EMS/MEDICAL | CARLISLE RD | 1150 |
46-20-01958 | AUTO THEFT | WORTH ST | 1616 |
46-20-01959 | POLICE INFO | CARLISLE RD | 1658 |
RFA = REQUIRED FOR ASSISTANCE